| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| PRSS4 | NG_001337 | 9606 | MTG TRY3 TRY4 PRSS3 ** | |
| PRSS4 | NM_002771 | 9606 | MTG TRY3 TRY4 PRSS3 ** | |
| PRSS4 | NT_008413 | 9606 | MTG TRY3 TRY4 PRSS3 ** | |
| prsS4 | AJ010592 | 55529 | ||
| PRSS4 | AL356489 | 9606 | ||
| prsS4 | NC_002753 | 55529 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |