| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| PSEC0257 | NM_027307 | 10090 | GP73 AW125446 2310001L02Rik D030064E01Rik Golph2 | |
| PSEC0257 | BC001740 | 9606 | GP73 GOLPH2 ** | |
| PSEC0257 | NM_016548 | 9606 | GP73 GOLPH2 ** | |
| PSEC0257 | NM_177937 | 9606 | GP73 GOLPH2 ** | |
| PSEC0257 | BC011152 | 10090 | GP73 |
|
|
Text2Knowledge ... Yong Huang
2002
|