Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
pgm2 | AL939113 | 100226 | SCC123.14c SCO2576 | |
Pgm2 | NM_025700 | 10090 | Pgm-1 3230402E02Rik Pgm1 | 172000 |
Pgm2 | BC030869 | 10090 | Pgm1 | 172000 |
Pgm2 | BC052762 | 10090 | Pgm1 | 172000 |
pgm2 | NC_003888 | 100226 | SCC123.14c | |
pgm2 | AL935253 | 220668 | ||
pgm2 | AL162758 | 122587 | ||
PGM2 | X74823 | 4932 | ||
PGM2 | Z49702 | 4932 | ||
Pgm2 | NM_028132 | 10090 | Pgm1 Pgm-2 2610020G18Rik | 172000 |
PGM2 | BC010087 | 9606 | FLJ10983 PGM2 ** | 172000 |
PGM2 | NM_018290 | 9606 | FLJ10983 PGM2 ** | 172000 |
Pgm2 | NT_080318 | 10090 | 172000 | |
Pgm2 | BC008527 | 10090 | Pgm1 | 172000 |
Pgm2 | BC005617 | 10090 | Pgm1 | 172000 |
Pgm2 | BC055713 | 10090 | Pgm1 | 172000 |
pgm2 | NC_003116 | 122587 | ||
pgm2 | BX572597 | 258594 | ||
PGM2 | NT_016297 | 9606 | PGM2 ** | 172000 |
pgm2 | NC_005296 | 258594 | ||
pgm2 | NC_004567 | 220668 | ||
PGM2 | NC_001145 | 4932 | GAL5 |
|
Text2Knowledge ... Yong Huang
2002
|