Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Pigr3 | BC057864 | 10090 | CLM1 Digr2 F730004D16Rik | |
Pigr3 | NM_145634 | 10090 | CLM1 CLIM1 Digr2 F730004D16Rik | |
PIGR3 | NM_130771 | 9606 | MGC33613 OSCAR | |
PIGR3 | NM_133168 | 9606 | MGC33613 OSCAR | |
PIGR3 | NM_133169 | 9606 | MGC33613 OSCAR | |
PIGR3 | NM_206817 | 9606 | MGC33613 OSCAR | |
PIGR3 | NM_206818 | 9606 | MGC33613 OSCAR | |
PIGR3 | AF251702 | 9606 | ||
Pigr3 | AF251703 | 10090 |
|
Text2Knowledge ... Yong Huang
2002
|