Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Pka-C2 | AE003775 | 7227 | ||
Pka-C2 | BT012339 | 7227 | ||
Pka-C2 | NM_079856 | 7227 | DC1 PKA CdkB DC1a CG12066 | |
Pka-C2 | NM_170518 | 7227 | DC1 PKA CdkB DC1a CG12066 | |
Pka-C2 | NT_033777 | 7227 | DC1 PKA CdkB DC1a CG12066 |
|
Text2Knowledge ... Yong Huang
2002
|