| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Pka-R2 | AY069669 | 7227 | ||
| Pka-R2 | AY190939 | 7220 | ||
| Pka-R2 | AE003831 | 7227 | ||
| Pka-R2 | NM_078947 | 7227 | PKA RII -RII CG15862 PKA-RII RII[[DR]] | |
| Pka-R2 | NM_165723 | 7227 | PKA RII -RII CG15862 PKA-RII RII[[DR]] | |
| Pka-R2 | NM_176117 | 7227 | PKA RII -RII CG15862 PKA-RII RII[[DR]] | |
| Pka-R2 | NT_033778 | 7227 | PKA RII -RII CG15862 PKA-RII RII[[DR]] | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |