| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| PpD3 | AY058356 | 7227 | ||
| ppd3 | AJ421011 | 3873 | ||
| PpD3 | AE003684 | 7227 | ||
| PpD3 | NM_080207 | 7227 | D3 PP5 DmPP5 CG8402 Pp5-85E | |
| PpD3 | NM_169307 | 7227 | D3 PP5 DmPP5 CG8402 Pp5-85E | |
| PpD3 | NT_033777 | 7227 | D3 PP5 DmPP5 CG8402 Pp5-85E | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |