| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Prkm3 | NM_011952 | 10090 | p44 Erk1 Erk-1 Esrk1 p44erk1 p44mapk Mapk3 | 601795 | 
| PRKM3 | BC013992 | 9606 | ERK1 P44ERK1 P44MAPK MAPK3 ** | 601795 | 
| PRKM3 | NM_002746 | 9606 | ERK1 P44ERK1 P44MAPK MAPK3 ** | 601795 | 
| Prkm3 | BC013754 | 10090 | p44 Erk-1 p44erk1 p44mapk | 601795 | 
| Prkm3 | NM_017347 | 10116 | p44 ERK1 Erk-1 Esrk1 p44erk1 p44mapk | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |