| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Pthrp | NM_008970 | 10090 | PTH-like Pthlh | |
| PTHRP | BC005961 | 9606 | HHM MGC14611 PLP PTHR PTHLH ** | |
| PTHRP | NM_002820 | 9606 | HHM PLP PTHR MGC14611 PTHLH ** | |
| PTHRP | NM_198964 | 9606 | HHM PLP PTHR MGC14611 PTHLH ** | |
| PTHRP | NM_198965 | 9606 | HHM PLP PTHR MGC14611 PTHLH ** | |
| PTHRP | NM_198966 | 9606 | HHM PLP PTHR MGC14611 PTHLH ** | |
| Pthrp | AY220497 | 10090 | Pthlp | |
| Pthrp | BC058187 | 10090 | PTH-like | |
| PTHrP | AJ249391 | 31033 | ||
| pthrp | AB097837 | 9913 | ||
| PTHrP | AF300703 | 9986 | ||
| PTHrP | AY052414 | 9685 | ||
| PTHrP | AY052415 | 9685 | ||
| PTHrP | AY052416 | 9685 | ||
| PTHrP | M26960 | 9606 | ||
| PTHrP | M26958 | 9606 | ||
| PTHrP | M26959 | 9606 | ||
| PTHRP | M57293 | 9606 | ||
| PTHRP | AH003058 | 10090 | ||
| PTHRP | M60058 | 10090 | ||
| PTHRP | M60056 | 10090 | ||
| PTHRP | M60057 | 10090 | ||
| PTHrP | AF197904 | 8175 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |