| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Pxmp3 | NM_008994 | 10090 | PEX2 35kDa PMP35 D3Ertd138e | 170993 | 
| Pxmp3 | NW_047624 | 10116 | ||
| PXMP3 | BC005375 | 9606 | PAF-1 PAF1 PEX2 PMP35 RNF72 PXMP3 ** | 170993 | 
| PXMP3 | NM_000318 | 9606 | PAF1 PEX2 PAF-1 PMP35 RNF72 PXMP3 ** | 170993 | 
| Pxmp3 | NT_039226 | 10090 | 170993 | |
| Pxmp3 | BC012404 | 10090 | PMP35 PEX2 35kDa | 170993 | 
| Pxmp3 | BC063169 | 10116 | ||
| PXMP3 | NT_008183 | 9606 | PXMP3 ** | 170993 | 
| Pxmp3 | NM_017234 | 10116 | ||
| PXMP3 | AB115309 | 9031 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |