Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Rdc1 | NM_007722 | 10090 | Cmkor1 | |
RDC1 | BC036661 | 9606 | GPR159 CMKOR1 ** | |
RDC1 | BC064424 | 9606 | HVR1 RCD1 ** VPAC1 PACAP-R-2 VIPR VIRG II VIPR1 ** | |
RDC1 | NM_020311 | 9606 | GPR159 CMKOR1 ** | |
RDC1 | NM_004624 | 9606 | II HVR1 RCD1 ** VIPR VIRG VPAC1 PACAP-R-2 VIPR1 ** | |
Rdc1 | BC015254 | 10090 | Cmkor1 | |
RDC1 | U67784 | 9606 | ||
Rdc1 | NW_047817 | 10116 | ||
RDC1 | AF030297 | 9606 | ||
RDC1 | U73141 | 9606 | ||
RDC1 | AJ312935 | 8355 | ||
Rdc1 | NM_053352 | 10116 | Cmkor1 |
|
Text2Knowledge ... Yong Huang
2002
|