| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| RFC140 | NM_011258 | 10090 | 140kDa Alp145 Recc1 | |
| RFC140 | BC051751 | 9606 | A1 PO-GA RECC1 RFC MHCBFB MGC51786 RFC1 ** | |
| RFC140 | BC051786 | 9606 | A1 PO-GA RECC1 RFC MHCBFB MGC51786 RFC1 ** | |
| RFC140 | NM_002913 | 9606 | A1 RFC PO-GA RECC1 MHCBFB MGC51786 RFC1 ** | |
| RfC140 | NM_079505 | 7227 | RFC Gtf1 GTF-1 Gnf-1 CG1119 dRF-Cp140 ONF-CAACAA Gnf1 | |
| RfC140 | NT_033777 | 7227 | RFC Gtf1 GTF-1 Gnf-1 CG1119 dRF-Cp140 ONF-CAACAA Gnf1 |
|
|
Text2Knowledge ... Yong Huang
2002
|