Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
RL14 | BC019651 | 9606 | CAG-ISL-7 CTG-B33 L14 hRL14 RPL14 ** | |
RL14 | BC029036 | 9606 | CAG-ISL-7 CTG-B33 L14 hRL14 RPL14 ** | |
RL14 | BC000606 | 9606 | CAG-ISL-7 CTG-B33 L14 hRL14 RPL14 ** | |
RL14 | BC005134 | 9606 | CAG-ISL-7 CTG-B33 L14 hRL14 RPL14 ** | |
RL14 | NM_003973 | 9606 | L14 hRL14 CTG-B33 CAG-ISL-7 RPL14 ** | |
RL14 | BC009294 | 9606 | CAG-ISL-7 CTG-B33 L14 hRL14 RPL14 ** | |
rl14 | AE001323 | 813 | CT518 | |
rl14 | AE001647 | 115713 | CPn0637 | |
rl14 | AE015024 | 210007 | ||
rl14 | AE001273 | 813 | CT518 | |
rl14 | NC_002491 | 138677 | ||
rl14 | NC_000922 | 115713 | ||
rl14 | NC_000117 | 813 | ||
rl14 | NC_004350 | 210007 | ||
rl14 | AP002547 | 138677 |
|
Text2Knowledge ... Yong Huang
2002
|