| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| RRM3 | NM_169529 | 7227 | CG17791 Rbp3 HRP40 Hrb87 Squid CG16901 Hrb87Fb hnRNP 1 l(3)j6E3 fs(3)00048 l(3)EP3631 RNA-binding protein 3 heterogeneous-nuclear-ribonucleoprotein-87Fb sqd | |
| RRM3 | NM_143952 | 7227 | Rbp3 HRP40 Hrb87 Squid CG16901 CG17791 Hrb87Fb l(3)j6E3 fs(3)00048 l(3)EP3631 sqd | |
| RRM3 | NM_169528 | 7227 | Rbp3 HRP40 Hrb87 Squid CG16901 CG17791 Hrb87Fb l(3)j6E3 fs(3)00048 l(3)EP3631 sqd | |
| RRM3 | NM_169529 | 7227 | Rbp3 HRP40 Hrb87 Squid CG16901 CG17791 Hrb87Fb l(3)j6E3 fs(3)00048 l(3)EP3631 sqd | |
| RRM3 | NM_206481 | 7227 | Rbp3 HRP40 Hrb87 Squid CG16901 CG17791 Hrb87Fb l(3)j6E3 fs(3)00048 l(3)EP3631 sqd | |
| RRM3 | NT_033777 | 7227 | Rbp3 HRP40 Hrb87 Squid CG16901 CG17791 Hrb87Fb l(3)j6E3 fs(3)00048 l(3)EP3631 sqd | |
| RRM3 | NC_001140 | 4932 | RTT104 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |