Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
RRP6 | NM_002685 | 9606 | p2 p3 p4 PMSCL Rrp6p PM-Scl PM/Scl-100 PMSCL2 | |
RRP6 | AJ309000 | 5691 | ||
rrp6 | AL935257 | 220668 | ||
Rrp6 | AE003706 | 7227 | ||
rrp6 | NC_004567 | 220668 | ||
Rrp6 | NM_142142 | 7227 | dRrp6 CG7292 | |
Rrp6 | NT_033777 | 7227 | dRrp6 CG7292 | |
RRP6 | 0 | N/A |
|
Text2Knowledge ... Yong Huang
2002
|