Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
RSK | BC002363 | 9606 | HU-2 RSK3 MAPKAPK1C RPS6KA2 ** | |
RSK | BC014966 | 9606 | HU-1 RSK1 MAPKAPK1A RPS6KA1 ** | |
RSK | NM_002953 | 9606 | HU-1 RSK1 MAPKAPK1A RPS6KA1 ** | |
RSK | NM_021135 | 9606 | HU-2 RSK3 MAPKAPK1C RPS6KA2 ** | |
RSK | NM_004586 | 9606 | HU-2 HU-3 RSK2 MRX19 ** ISPK-1 MAPKAPK1B RPS6KA3 ** | |
RSK | NC_004354 | 7227 | dRSK S6KII CG17596 | |
RSK | NM_078713 | 7227 | dRSK S6KII CG17596 | |
RSK | L28945 | 7227 | ||
rsk | M28489 | 10090 | ||
rsk | D83013 | 10116 | ||
rsk | AF084468 | 10090 | ||
rsk | M28488 | 9031 | ||
Rsk | AF363966 | 71582 |
|
Text2Knowledge ... Yong Huang
2002
|