| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Ras3 | NG_000268 | 7227 | DRap RAP1 Dras3 ras 3 C-ras3 CG1956 CT6117 E(faf) RasIII Dras62B l(3)62Bf | |
| Ras3 | NM_057509 | 7227 | DRap RAP1 DRap1 Dras3 l(3)R C-ras3 CG1956 E(faf) RasIII Dras62B l(3)62Bf | |
| Ras3 | NT_037436 | 7227 | DRap RAP1 DRap1 Dras3 l(3)R C-ras3 CG1956 E(faf) RasIII Dras62B l(3)62Bf | |
| ras3 | AF186654 | 7227 | ||
| ras3 | AF186655 | 7240 | ||
| ras3 | AF186656 | 7226 | ||
| RAS3 | AJ224147 | 32247 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |