| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Rnase3 | NM_017388 | 10090 | mR3 Ear3 | 131398 |
| RNASE3 | AF441206 | 9606 | ECP RNASE3 ** | 131398 |
| RNASE3 | AF441204 | 9606 | ECP RNASE3 ** | 131398 |
| RNASE3 | AF441205 | 9606 | ECP RNASE3 ** | 131398 |
| RNase3 | AJ428554 | 81931 | ||
| RNase3 | NC_004123 | 81931 | ||
| RNASE3 | NT_026437 | 9606 | RNASE3 ** | 131398 |
| RNASE3 | NM_002935 | 9606 | ECP RNS3 RNASE3 ** | 131398 |
|
|
Text2Knowledge ... Yong Huang
2002
|