| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| rpII33 | NG_000750 | 7227 | RPB3 br17 l34Dg polII CG7885 CT23860 l(2)34Dg l(2)br17 RNA polII RNA pol II l(2)k05605 BG:DS00941.10 RNA polymerase II | |
| rpII33 | NM_058071 | 7227 | RPB3 br17 l34Dg polII CG7885 Rpll33 l(2)34Dg l(2)br17 l(2)k05605 | |
| rpII33 | NM_165064 | 7227 | RPB3 br17 l34Dg polII CG7885 Rpll33 l(2)34Dg l(2)br17 l(2)k05605 | |
| rpII33 | NT_033779 | 7227 | RPB3 br17 l34Dg polII CG7885 Rpll33 l(2)34Dg l(2)br17 l(2)k05605 | |
| RpII33 | AY060644 | 7227 | ||
| RpII33 | BT001794 | 7227 | ||
| RpII33 | AE003406 | 7227 | ||
| RpII33 | AE003408 | 7227 | ||
| RpII33 | AE003641 | 7227 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |