| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Rpn-2 | NM_019642 | 10090 | 1300012C06Rik Rpn2 | |
| rpn-2 | U39851 | 6239 | ||
| rpn-2 | NC_003281 | 6239 | C23G10.4a C23G10.4b CELK00815 | |
| rpn-2 | NM_065945 | 6239 | C23G10.4a C23G10.4b CELK00815 | |
| rpn-2 | NM_065946 | 6239 | C23G10.4a C23G10.4b CELK00815 | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |