| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Rpo1-2 | BC004882 | 9606 | FLJ21921 FLJ10816 RPA135 POLR1B ** | |
| Rpo1-2 | NM_019014 | 9606 | RPA135 FLJ10816 FLJ21921 POLR1B ** | |
| Rpo1-2 | NM_009086 | 10090 | RPA2 128kDa RPA116 RPA135 D630020H17Rik | |
| Rpo1-2 | NW_047658 | 10116 | ||
| Rpo1-2 | NT_078347 | 10090 | ||
| Rpo1-2 | BC060656 | 10090 | RPA2 RPA116 128kDa D630020H17Rik RPA135 | |
| Rpo1-2 | NM_031773 | 10116 | RPA2 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |