Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
S5 | S61768 | 4082 | ||
S5 | AF102065 | 111768 | ||
S5 | AF433647 | 88123 | s-rnase | |
S5 | AY454103 | 52874 | ||
S5 | AF099805 | 10090 | Tcra-V11.5c | |
s5 | AF015281 | 10090 | Rmcs2 | |
S5 | AJ635289 | 42229 | ||
S5 | AJ635289 | 42229 | ||
S5 | AJ635289 | 42229 | ||
S5 | AJ635289 | 42229 | ||
S5 | AJ635290 | 42229 | ||
S5 | AJ635290 | 42229 | ||
S5 | AJ635290 | 42229 | ||
S5 | AJ635290 | 42229 | ||
S5 | AJ635290 | 42229 | ||
S5 | AF275270 | 5141 | rps3 | |
S5 | AF275273 | 78898 | rps3 | |
S5 | AF275271 | 4899 | rps3 | |
S5 | AF394950 | 10090 | V1rd1 | |
S5 | NC_004312 | 4899 | rps3 | |
S5 | D88282 | 3767 | ||
S5 | AF164561 | 4754 | ||
S5 | X96464 | 49039 | ||
S5 | AY013896 | 102601 | ||
S5 | X59297 | 31574 | ||
S5 | AY275838 | 562 | ||
S5 | AJ298314 | 42229 |
|
Text2Knowledge ... Yong Huang
2002
|