Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SAMS1 | NM_133653 | 10090 | Ams MAT SAMS MATA1 AdoMet Mat1a | 250850 |
SAMS1 | BC018359 | 9606 | MAT MATA1 SAMS MAT1A ** | 250850 |
SAMS1 | NM_000429 | 9606 | MAT SAMS MATA1 MAT1A ** | 250850 |
SAMS1 | BC011211 | 10090 | AdoMet MAT SAMS MATA1 | 250850 |
SAMS1 | AF346305 | 43233 | ||
sams1 | AF187820 | 3339 | ||
SAMS1 | AY039010 | 80265 | ||
SAMs1 | X82076 | 3888 |
|
Text2Knowledge ... Yong Huang
2002
|