| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| sec62 | Z99162 | 4896 | SPAC17G6.09 | |
| SEC62 | BC012035 | 9606 | HTP1 Dtrp1 TLOC1 ** | |
| SEC62 | NM_003262 | 9606 | HTP1 Dtrp1 TLOC1 ** | |
| SEC62 | BC023720 | 10090 | AW545092 HTP1 Dtrp1 | |
| SEC62 | NM_027016 | 10090 | HTP1 Dtrp1 AW545092 3100002M17Rik | |
| SEC62 | BC067202 | 10090 | AW545092 HTP1 Dtrp1 | |
| SEC62 | U43281 | 4932 | ||
| SEC62 | X99537 | 4952 | ||
| SEC62 | X99538 | 4952 | ||
| SEC62 | X51666 | 4932 | ||
| Sec62 | U93239 | 9606 | ||
| SEC62 | NC_001148 | 4932 | LPG14 |
|
|
Text2Knowledge ... Yong Huang
2002
|