Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SLC | NM_023052 | 10090 | CKb9 TCA4 Scya21c exodus-2 Ccl21c | 602737 |
SLC | BC027918 | 9606 | MGC34555 TCA4 SCYA21 CKb9 CCL21 ** | 602737 |
SLC | NM_002989 | 9606 | CKb9 TCA4 SCYA21 MGC34555 CCL21 ** | 602737 |
SLC | BC028747 | 10090 | ALP Tca4 6Ckine 6CKBAC2 CKb9 Ccl21b | 602737 |
SLC | BC038120 | 10090 | ALP Tca4 6Ckine 6CKBAC2 CKb9 Ccl21b | 602737 |
SLC | BC025974 | 10090 | ALP Tca4 6Ckine 6CKBAC2 CKb9 Ccl21b | 602737 |
SLC | NM_011124 | 10090 | ALP plt CKb9 Tca4 6Ckine Scya21 6CKBAC2 Scya21b Ccl21b | 602737 |
SLC | NM_011335 | 10090 | CKb9 TCA4 6Ckine Scya21 6CKBAC1 Scya21a Ccl21a | 602737 |
slc | AJ005654 | 9606 | 602737 |
|
Text2Knowledge ... Yong Huang
2002
|