Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
SPG3 | NM_015915 | 9606 | FSP1 GBP3 ** AD-FSP SPG3A ** | |
SPG3 | NM_178628 | 10090 | FSP1 AD-FSP 4930435M24Rik | |
SPG3 | BC010708 | 9606 | AD-FSP FSP1 GBP3 ** SPG3A ** | |
SPG3 | NM_181598 | 9606 | FSP1 GBP3 ** AD-FSP SPG3A ** | |
SPG3 | BC050784 | 10090 | FSP1 AD-FSP | |
SPG3 | BC057068 | 10090 | FSP1 AD-FSP |
|
Text2Knowledge ... Yong Huang
2002
|