| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Sam-S | NM_080184 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NM_164355 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NM_164356 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NM_164357 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NM_164358 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NM_164359 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NM_164360 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NM_164361 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NM_164362 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NM_205880 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | |
| Sam-S | NT_033779 | 7227 | METK SamS CG2674 Su(z)5 M(2)21A-B M(2)21AB | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |