Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Sb | AJ458182 | 23211 | ||
Sb | AF457595 | 23211 | ||
Sb | AY119618 | 7227 | ||
SB | AY013891 | 102600 | ||
SB | AY013892 | 102600 | ||
SB | AY013893 | 102600 | ||
SB | AY013894 | 145405 | ||
SB | AY013895 | 145405 | ||
Sb | NG_000144 | 7227 | sbd st-sb CG4316 Sb-sbd CT14127 | |
Sb | AE003712 | 7227 | ||
Sb | NM_057361 | 7227 | sbd SP56 st-sb CG4316 Sb-sbd c-SP56 stubbloid | |
Sb | NT_033777 | 7227 | sbd SP56 st-sb CG4316 Sb-sbd c-SP56 stubbloid |
|
Text2Knowledge ... Yong Huang
2002
|