| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| SPN1 | BC062299 | 9606 | SPN2 KRAG SSPN ** | |
| SPN1 | NM_005086 | 9606 | KRAG SPN2 SSPN ** | |
| SPN1 | NC_001148 | 4932 | IWS1 | |
| Spn1 | BT010110 | 7227 | ||
| spn1 | Z98980 | 4896 | SPAC4F10.11 | |
| spn1 | NC_003424 | 4896 | SPAC4F10.11 | |
| Spn1 | AE003790 | 7227 | ||
| Spn1 | NM_080219 | 7227 | sp1 CG9456 | |
| Spn1 | NT_033778 | 7227 | sp1 CG9456 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |