Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
STAG2 | BC001765 | 9606 | SA2 SA-2 STAG2 ** | |
STAG2 | NM_006603 | 9606 | SA2 SA-2 STAG2 ** | |
Stag2 | NT_039702 | 10090 | ||
Stag2 | BC066041 | 10090 | SA-2 SAP2 | |
STAG2 | NT_077819 | 9606 | STAG2 ** | |
Stag2 | NM_021465 | 10090 | SA-2 SAP2 9230105L23Rik B230112I07Rik |
|
Text2Knowledge ... Yong Huang
2002
|