Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Surf3 | NM_013721 | 10090 | Surf-3 Rpl7a | 185640 |
SURF3 | BC005128 | 9606 | TRUP RPL7A ** | 185640 |
SURF3 | BC023594 | 9606 | TRUP RPL7A ** | 185640 |
SURF3 | BC023624 | 9606 | TRUP RPL7A ** | 185640 |
SURF3 | BC021979 | 9606 | TRUP RPL7A ** | 185640 |
SURF3 | NG_000837 | 9606 | TRUP RPL7A ** | 185640 |
SURF3 | NM_000972 | 9606 | TRUP RPL7A ** | 185640 |
Surf3 | BC016489 | 10090 | Surf-3 | 185640 |
Surf3 | BC052339 | 10090 | Surf-3 | 185640 |
Surf3 | BC065176 | 10090 | Surf-3 | 185640 |
SURF3 | NT_035014 | 9606 | TRUP RPL7A ** | 185640 |
surf3 | Y15171 | 31033 |
|
Text2Knowledge ... Yong Huang
2002
|