Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TIS11b | NM_007564 | 10090 | Brf1 ERF1 cMG1 Berg36 Zfp36l1 | |
TIS11B | BC018340 | 9606 | ERF-1 ERF1 Berg36 BRF1 ** cMG1 ZFP36L1 ** | |
TIS11B | NM_004926 | 9606 | BRF1 ** ERF1 cMG1 ERF-1 Berg36 ZFP36L1 ** | |
TIS11b | XM_122455 | 10090 | ERF1 cMG1 Berg36 AW742437 AW743212 | |
TIS11b | BC016621 | 10090 | Brf1 ERF1 cMG1 Berg36 |
|
Text2Knowledge ... Yong Huang
2002
|