| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| TLL | NM_152229 | 10090 | Tlx frc Mtl1 XTLL fierce Nr2e1 | 606742 |
| TLL | BC016922 | 9606 | TLL1 ** | 606742 |
| TLL | BC028031 | 9606 | TLX XTLL NR2E1 ** | 606742 |
| TLL | NM_012464 | 9606 | TLL1 ** | 606742 |
| TLL | NM_003269 | 9606 | TLX XTLL NR2E1 ** | 606742 |
| TLL | BC057104 | 10090 | XTLL Mtl1 fierce | 606742 |
| Tll | NM_079857 | 7227 | NR2E2 CG1378 TAILLESS | |
| Tll | NT_033777 | 7227 | NR2E2 CG1378 TAILLESS | |
| tll | AJ421995 | 7370 | ||
| tll | AF019361 | 7244 | ||
| tll | AF019362 | 7227 | tailless | |
| tll | AY313155 | 10224 | ||
| Tll | NM_009390 | 10090 | Tll-1 | 606742 |
| TLL | U91963 | 9606 | 606742 | |
| Tll | NT_039461 | 10090 | 606742 | |
| tll | AJ131390 | 8090 | ||
| tll | AE003775 | 7227 |
|
|
Text2Knowledge ... Yong Huang
2002
|