Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TMS1 | BC013569 | 9606 | PYCARD ** CARD5 MGC10332 ASC | 606838 |
TMS1 | BC004470 | 9606 | PYCARD ** CARD5 MGC10332 ASC | 606838 |
TMS1 | NM_013258 | 9606 | CARD5 PYCARD ** MGC10332 ASC | 606838 |
TMS1 | NM_145182 | 9606 | CARD5 PYCARD ** MGC10332 ASC | 606838 |
TMS1 | NM_145183 | 9606 | CARD5 PYCARD ** MGC10332 ASC | 606838 |
tms1 | U16787 | 358 | ||
TMS1 | AY058257 | 7227 | ||
tms1 | AE009419 | 180835 | Atu6011 | |
tms1 | AL033389 | 4896 | SPBC1773.05c | |
tms1 | X74422 | 4896 | ||
tms1 | AJ401221 | 5341 | ||
tms1 | AH003431 | 2512 | ||
tms1 | K02554 | 2512 | ||
TMS1 | AF184073 | 9606 | 606838 | |
TMS1 | AF184072 | 9606 | 606838 | |
TMS1 | AF255794 | 9606 | 606838 | |
tms1 | NC_003423 | 4896 | SPBC1773.05c | |
TMS1 | AE003527 | 7227 | ||
tms1 | NC_003308 | 176299 | ||
TMS1 | NM_140636 | 7227 | TMS1d CG4672 | |
TMS1 | NT_037436 | 7227 | TMS1d CG4672 | |
TMS1 | 0 | N/A |
|
Text2Knowledge ... Yong Huang
2002
|