Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TOR | NM_011281 | 10090 | Thor Nr1f3 RORgamma Rorc | |
TOR | BC031554 | 9606 | RORG RZRG NR1F3 RORC ** | |
Tor | NG_000187 | 7227 | splc CG1389 CT3198 | |
TOR | NM_005060 | 9606 | RORG RZRG NR1F3 RORC ** | |
TOR | BC014804 | 10090 | Nr1f3 RORgamma | |
Tor | NM_057414 | 7227 | splc CG1389 CG5092 | |
TOR | NM_080152 | 7227 | dTOR mTOR CG5092 FRAP/TOR l(2)k17004 | |
Tor | NT_033778 | 7227 | splc CG1389 CG5092 | |
TOR | NT_033779 | 7227 | dTOR mTOR CG5092 FRAP/TOR l(2)k17004 | |
Tor | AY052068 | 7227 | ||
Tor | AY069275 | 7227 | ||
tor | AY071403 | 7227 | ||
TOR | AF016581 | 5659 | ||
tor | AY204354 | 44689 | ||
TOR | AF178967 | 3702 | ||
Tor | AE003638 | 7227 | ||
tor | AE003840 | 7227 |
|
Text2Knowledge ... Yong Huang
2002
|