Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TP | NM_009325 | 10090 | Tbxa2r | |
TP | BC052211 | 9606 | hPD-ECGF PDECGF ECGF1 ** | |
TP | BC018160 | 9606 | hPD-ECGF PDECGF ECGF1 ** | |
TP | NM_001953 | 9606 | PDECGF hPD-ECGF ECGF1 ** | |
TP | NM_002297 | 9606 | PMFA VEGP LCN1 ** | |
TP | NM_003276 | 9606 | LAP2 TMPO ** | |
TP | NM_011605 | 10090 | LAP2 5630400D24Rik | |
TP | M26386 | 9940 | ||
TP | L14927 | 9606 | ||
tp | L20954 | 10368 |
|
Text2Knowledge ... Yong Huang
2002
|