Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TRPM-2 | BC010514 | 9606 | APOJ CLI SP-40 SGP-2 SGP2 TRPM2 ** MGC24903 CLU ** | |
TRPM-2 | BC019588 | 9606 | APOJ CLI SP-40 SGP-2 SGP2 TRPM2 ** MGC24903 CLU ** | |
TRPM-2 | NM_001831 | 9606 | CLI APOJ SGP2 SGP-2 SP-40 TRPM2 ** MGC24903 CLU ** | |
TRPM-2 | NM_203339 | 9606 | CLI APOJ SGP2 SGP-2 SP-40 TRPM2 ** MGC24903 CLU ** | |
TRPM-2 | BC061534 | 10116 | Trpm2 Trpmb TRPM2B APOJ SGP-2 CLI SGP2 SP-40 | |
TRPM-2 | NM_053021 | 10116 | CLI APOJ SGP2 SGP-2 SP-40 Trpm2 Trpmb TRPM2B | |
TRPM-2 | AH003641 | 9606 | ||
TRPM-2 | M63376 | 9606 | ||
TRPM-2 | M63377 | 9606 | ||
TRPM-2 | M63378 | 9606 | ||
TRPM-2 | M63379 | 9606 | ||
TRPM-2 | M64722 | 9606 | ||
TRPM-2 | M64723 | 10116 | ||
TRPM-2 | M64733 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|