Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TRY1 | NG_001333 | 9606 | TRP1 ** TRY4 TRYP1 PRSS1 ** | 276000 |
Try1 | NM_012635 | 10116 | PTRYI RATPTRYI | |
TRY1 | NM_002769 | 9606 | TRP1 ** TRY4 TRYP1 PRSS1 ** | 276000 |
TRY1 | NT_007914 | 9606 | TRP1 ** TRY4 TRYP1 PRSS1 ** | 276000 |
TRY1 | NT_079596 | 9606 | TRP1 ** TRY4 TRYP1 PRSS1 ** | 276000 |
try1 | X96387 | 30301 | ||
try1 | AY165534 | 40366 | ||
try1 | AY165559 | 47314 | ||
TRY1 | AY308482 | 121225 | ||
TRY1 | AY304498 | 121225 | ||
try1 | AJ242736 | 5530 | ||
TRY1 | NG_001333 | 9606 | 276000 | |
TRY1 | M22612 | 9606 | 276000 | |
TRY1 | U66059 | 9606 | 276000 | |
TRY1 | NT_007914 | 9606 | 276000 | |
TRY1 | NT_079596 | 9606 | 276000 |
|
Text2Knowledge ... Yong Huang
2002
|