Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Tcf7 | NM_009331 | 10090 | Tcf1 TCF-1 | 189908 |
TCF7 | AY402021 | 9606 | TCF7 ** | 189908 |
TCF7 | AY402022 | 9598 | ||
TCF7 | AY402023 | 10090 | 189908 | |
Tcf7 | NT_039515 | 10090 | 189908 | |
TCF7 | BC048769 | 9606 | TCF-1 MGC47735 TCF7 ** | 189908 |
TCF7 | NM_201633 | 9606 | TCF-1 MGC47735 TCF7 ** | 189908 |
TCF7 | NM_201632 | 9606 | TCF-1 MGC47735 TCF7 ** | 189908 |
TCF7 | NM_003202 | 9606 | TCF-1 MGC47735 TCF7 ** | 189908 |
TCF7 | NT_034772 | 9606 | TCF7 ** | 189908 |
TCF7 | NM_201634 | 9606 | TCF-1 MGC47735 TCF7 ** | 189908 |
|
Text2Knowledge ... Yong Huang
2002
|