Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TPM1 | BC062870 | 7955 | tm fb37a09 wu:fb37a09 tpma | |
TPM1 | NM_131105 | 7955 | tm fb37a09 wu:fb37a09 tpma | |
TPM1 | AF049587 | 9615 | ||
TPM1 | Z71355 | 4932 | ||
TPM1 | X86470 | 4932 | ||
TPM1 | M24391 | 9606 | TPM1 ** | 191010 |
Tpm1 | NM_024427 | 10090 | Tmpa Tpm-1 alpha-TM | 191010 |
TPM1 | M19713 | 9606 | TPM1 ** | 191010 |
TPM1 | M19714 | 9606 | TPM1 ** | 191010 |
TPM1 | M19715 | 9606 | TPM1 ** | 191010 |
Tpm1 | NW_047799 | 10116 | ||
TPM1 | BC050473 | 9606 | CMH3 ** TMSA TPM1 ** | 191010 |
TPM1 | BC007433 | 9606 | CMH3 ** TMSA TPM1 ** | 191010 |
TPM1 | BC053545 | 9606 | CMH3 ** TMSA TPM1 ** | 191010 |
TPM1 | AF474156 | 9606 | TPM1 ** | 191010 |
TPM1 | NM_000366 | 9606 | CMH3 ** TMSA TPM1 ** | 191010 |
Tpm1 | X68775 | 10090 | 191010 | |
Tpm1 | NT_039474 | 10090 | 191010 | |
Tpm1 | NM_019131 | 10116 | Tma2 alpha tropomyosin 3, alpha | |
TPM1 | NT_010194 | 9606 | TPM1 ** | 191010 |
TPM1 | NC_001146 | 4932 |
|
Text2Knowledge ... Yong Huang
2002
|