| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| Trip4 | NM_019797 | 10090 | ASC-1 | |
| TRIP4 | BC012448 | 9606 | TRIP4 ** | |
| TRIP4 | L40371 | 9606 | TRIP4 ** | |
| TRIP4 | AY416202 | 9606 | TRIP4 ** | |
| TRIP4 | AY416203 | 9598 | ||
| TRIP4 | AY416204 | 10090 | ||
| Trip4 | NT_039474 | 10090 | ||
| Trip4 | BC021316 | 10090 | ASC-1 | |
| TRIP4 | NM_016213 | 9606 | HsT17391 TRIP4 ** | |
| TRIP4 | NT_010194 | 9606 | TRIP4 ** | 
|  | 
| Text2Knowledge  ... Yong Huang 
        2002 |