Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
TRPC7 | NM_138301 | 10090 | Trp7 Trrp7 LTRPC2 9830168K16Rik Trpm2 | 603749 |
TRPC7 | NM_003307 | 9606 | KNP3 EREG1 TRPC7 ** LTRPC2 TRPM2 ** | 603749 |
Trpc7 | NM_012035 | 10090 | TRP7 Trrp8 | 603749 |
Trpc7 | XM_225159 | 10116 | ||
Trpc7 | NW_047487 | 10116 | ||
TRPC7 | AP001754 | 9606 | TRPC7 ** | 603749 |
TRPC7 | AJ549088 | 9606 | TRPC7 ** | 603749 |
TRPC7 | AJ549089 | 9606 | TRPC7 ** | 603749 |
TRPC7 | AJ549090 | 9606 | TRPC7 ** | 603749 |
TRPC7 | NM_020389 | 9606 | TRP7 TRPC7 ** | 603749 |
Trpc7 | NT_039586 | 10090 | 603749 | |
TRPC7 | NT_034772 | 9606 | TRPC7 ** | 603749 |
|
Text2Knowledge ... Yong Huang
2002
|