| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Ubce7ip3 | NM_019705 | 10090 | UIP28 AL033326 | |
| UBCE7IP3 | BC015219 | 9606 | XAP4 RNF54 C20orf18 ** | |
| UBCE7IP3 | BC000983 | 9606 | XAP4 RNF54 C20orf18 ** | |
| UBCE7IP3 | NM_006462 | 9606 | XAP4 RNF54 C20orf18 ** | |
| UBCE7IP3 | NM_031228 | 9606 | XAP4 RNF54 C20orf18 ** | |
| UBCE7IP3 | NM_031229 | 9606 | XAP4 RNF54 C20orf18 ** | |
| UBCE7IP3 | NM_031227 | 9606 | XAP4 RNF54 C20orf18 ** | |
| Ubce7ip3 | BC034555 | 10090 | UIP28 AL033326 |
|
|
Text2Knowledge ... Yong Huang
2002
|