Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Wnt3 | NG_000326 | 7227 | Wnt Dm-3 DWnt3 Dwnt5 Wnt-3 CG6407 DWnt-3 DWnt-5 Wnt3/5 CT19926 DWnt-3/5 Wnt5 | |
Wnt3 | NC_004354 | 7227 | Wnt Dm-3 DWnt3 DWnt5 Wnt-3 CG6407 DWnt-3 DWnt-5 Wnt3/5 DWnt-3/5 Wnt5 | |
Wnt3 | NM_057576 | 7227 | Wnt Dm-3 DWnt3 DWnt5 Wnt-3 CG6407 DWnt-3 DWnt-5 Wnt3/5 DWnt-3/5 Wnt5 | |
Wnt3 | AF361013 | 7739 | ||
wnt3 | AJ534399 | 7719 | ||
WNT3 | AB067628 | 9606 | WNT3 ** | 165330 |
Wnt3 | NM_009521 | 10090 | Int-4 Wnt-3 | 165330 |
Wnt3 | XM_221016 | 10116 | ||
Wnt3 | NW_047340 | 10116 | ||
WNT3 | AY413892 | 9606 | WNT3 ** | 165330 |
WNT3 | AY413893 | 9598 | ||
WNT3 | AY413894 | 10090 | 165330 | |
WNT3 | AY009397 | 9606 | WNT3 ** | 165330 |
WNT3 | NM_030753 | 9606 | INT4 WNT3 ** | 165330 |
Wnt3 | NT_039521 | 10090 | 165330 | |
WNT3 | NT_010783 | 9606 | WNT3 ** | 165330 |
|
Text2Knowledge ... Yong Huang
2002
|