| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * | 
|---|---|---|---|---|
| XPD/ERCC2 | NG_000537 | 7227 | XPD DhR3 DhXPD DmXPD CG9433 CT26722 | |
| XPD/ERCC2 | NM_057830 | 7227 | XPD DhR3 DhXPD DmXPD CG9433 | |
| XPD/ERCC2 | NM_166429 | 7227 | XPD DhR3 DhXPD DmXPD CG9433 | |
| XPD/ERCC2 | NT_033778 | 7227 | XPD DhR3 DhXPD DmXPD CG9433 | |
| XPD/ERCC2 | U97572 | 10090 | 
| 
 | 
Text2Knowledge  ... Yong Huang 
        2002 
     |