| Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
|---|---|---|---|---|
| Xor | NM_011723 | 10090 | Xox1 Xox-1 Xdh | |
| XOR | NM_000379 | 9606 | XO XDH ** | |
| Xor | BC003997 | 10090 | ||
| XOR | NM_079613 | 7227 | CG7642 Xdh/ry ry | |
| XOR | NT_033777 | 7227 | CG7642 Xdh/ry ry |
|
|
Text2Knowledge ... Yong Huang
2002
|