Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
ab | NM_009127 | 10090 | SCD Scd-1 Scd1 | |
ab | U43733 | 7227 | ||
ab | BT001583 | 7227 | ||
ab | BT003807 | 7227 | ||
aB | AJ012328 | 1639 | ||
ab | NG_000020 | 7227 | clu ptd CG4807 CT15423 clueless l(2)k02807 | |
AB | AB041039 | 10090 | ||
Ab | Y13074 | 10090 | ||
Ab | Y13078 | 10090 | ||
Ab | Y13082 | 10090 | ||
Ab | Y13083 | 10090 | ||
ab | AE003631 | 7227 | ||
ab | NM_057214 | 7227 | clu ptd CG4807 clueless l(2)k02807 | |
ab | NM_057215 | 7227 | clu ptd CG4807 clueless l(2)k02807 | |
ab | NT_033779 | 7227 | clu ptd CG4807 clueless l(2)k02807 |
|
Text2Knowledge ... Yong Huang
2002
|