Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
adeK | AJ414142 | 214092 | YPO0378 purA | |
adeK | BX640417 | 257313 | purA | |
adeK | BX640431 | 519 | purA | |
adeK | BX640446 | 257310 | purA | |
adeK | NC_000913 | 83333 | Ad4 purA | |
adeK | NC_005071 | 74547 | purA | |
adeK | NC_005070 | 84588 | purA | |
adeK | NC_003143 | 214092 | purA | |
adeK | NC_002927 | 257310 | purA | |
adeK | NC_002929 | 257313 | purA | |
adeK | NC_002928 | 257311 | purA |
|
Text2Knowledge ... Yong Huang
2002
|