Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
Anf | NM_131349 | 7955 | danf zanf hesx1 | |
anf | NM_198800 | 7955 | zeh1304 hm:zeh1304 nppa | |
ANF | BC005893 | 9606 | ANP PND CDD-ANF NPPA ** | |
ANF | NM_006172 | 9606 | ANP PND CDD-ANF NPPA ** | |
ANF | NM_012612 | 10116 | ANP Pnd RATANF | |
anf | X70033 | 1061 | ||
ANF | AF102132 | 9986 | ||
ANF | X01471 | 9606 | ||
ANF | M27498 | 10116 |
|
Text2Knowledge ... Yong Huang
2002
|