Gene/Allele | Accession | NCBI Taxonid | Synonyms | Phenotype (OMIM) * |
---|---|---|---|---|
blt | NM_078897 | 7227 | Xa LIM trw Xasta CG8376 no-wings tornwing ap | |
blt | NM_165445 | 7227 | Xa LIM trw Xasta CG8376 no-wings tornwing ap | |
blt | NM_078897 | 7227 | Xa LIM trw Xasta CG8376 no-wings ap | |
blt | NM_165445 | 7227 | Xa LIM trw Xasta CG8376 no-wings ap | |
blt | NT_033778 | 7227 | Xa LIM trw Xasta CG8376 no-wings ap | |
blt | AP001513 | 86665 | ||
blt | L32599 | 1423 | ||
blt | Z99117 | 224308 | ||
blt | AE006250 | 1360 | L125116 | |
BLT | AF515641 | 9913 | ||
BLT | AF515642 | 9913 | ||
blT | AE017026 | 198094 | ||
blt | NC_002570 | 86665 | ||
blT | NC_003997 | 198094 | ||
blt | NC_000964 | 224308 | ||
blT | AE017267 | 222523 | ||
blt | NC_002662 | 1360 | ||
blT | NC_003909 | 222523 |
|
Text2Knowledge ... Yong Huang
2002
|